Coverage Data Entry

wdt_ID # of Patrol Cost per month . . . . . . . . .
15 5 4,031 14 14 14 14 14 14 14 14 14
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25 0 0 0 0 0 0 0 0 0 0
26 0 0 0 0 0 0 0 0 0 0
27 0 0 0 0 0 0 0 0 0 0
28 0 0 0 0 0 0 0 0 0 0
29 0 0 0 0 0 0 0 0 0 0

Coverage

Non Coverage